<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spy Blogger &#187; Technology</title>
	<atom:link href="http://spyblogger.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://spyblogger.com</link>
	<description>Social Media, Web 3.0, SEO, Blogging, Gadgets, Information, Mobiles, Games, Google, Youtube</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LinuxCon</title>
		<link>http://spyblogger.com/2009/09/linuxcon/</link>
		<comments>http://spyblogger.com/2009/09/linuxcon/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:14:17 +0000</pubDate>
		<dc:creator>spyzen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LinuxCon]]></category>
		<category><![CDATA[New Launch]]></category>

		<guid isPermaLink="false">http://spyblogger.com/?p=885</guid>
		<description><![CDATA[Linux Con]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspyblogger.com%2F2009%2F09%2Flinuxcon%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspyblogger.com%2F2009%2F09%2Flinuxcon%2F" height="61" width="51" /></a></div><p>Well&#8230; We are now just a few days from <a href="http://events.linuxfoundation.org/events/linuxcon">LinuxCon</a>. For the unapprised, <a href="http://www.linuxfoundation.org/">The Linux Foundation</a> will be hosting this high-tech event from 21 to 23 of September in Portland.</p>
<p>The aim of this conference is to create awareness about open-source technologies. It would also serve as a platform for open-source people to meet and interconnect with each other.<span id="more-885"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-886" title="Linuxcon" src="http://spyblogger.com/wp-content/uploads/2009/09/Linuxcon.jpg" alt="Linuxcon" width="550" height="84" /></p>
<p>As far now, the confirmed keynote speakers include Linux Torvalds (from the Linux Foundation), Mark Shuttleworth (founder of Ubuntu), Joe Brockmeler (from openSUSE), Bdale Garbee (from Hewlett Packard), Imad Sousou (from Intel) and Bob Sutor (from IBM). Apart from keynote speeches, 75 conference sessions and various roundtable sessions are scheduled as well.</p>
<p>Like myself, don’t get disappointed if you cannot manage to make it to Portland. Linux foundation will be providing free live video streaming sessions for the keynote speeches.</p>
]]></content:encoded>
			<wfw:commentRss>http://spyblogger.com/2009/09/linuxcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 Approaches 6 Million Downloads; Watch In Real Time</title>
		<link>http://spyblogger.com/2009/07/firefox-35-million-downloads/</link>
		<comments>http://spyblogger.com/2009/07/firefox-35-million-downloads/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:28:17 +0000</pubDate>
		<dc:creator>SpyBlogger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[mozilla firefox]]></category>

		<guid isPermaLink="false">http://spyblogger.com/?p=530</guid>
		<description><![CDATA[Mozilla Firefox has already crossed 6 million downloads. How do we know this? Because Mozilla has launched a real-time tracker, where live downloads are being shown.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspyblogger.com%2F2009%2F07%2Ffirefox-35-million-downloads%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspyblogger.com%2F2009%2F07%2Ffirefox-35-million-downloads%2F" height="61" width="51" /></a></div><p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;"><a href="http://spyblogger.com/wp-content/uploads/2009/07/firefox-1.jpg"><img class="alignleft size-full wp-image-539" title="firefox" src="http://spyblogger.com/wp-content/uploads/2009/07/firefox-1.jpg" alt="firefox" width="75" height="72" /></a>Mozilla Firefox has already crossed 6 million downloads. How do we know this? Because Mozilla has launched a real-time tracker, where live downloads are being shown.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;"><span id="more-530"></span></p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">Additionally, you can also see how many downloads there have been by any country, currently United States, Japan and Germany lead in this download race.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: center; padding: 0px;"><img class="aligncenter size-full wp-image-532" title="firefox" src="http://spyblogger.com/wp-content/uploads/2009/07/firefox.jpg" alt="firefox" width="581" height="569" /></p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">As this is a big start again, it seems unlikely that the launch will match that of Firefox 3.0 which had 8 million downloads in its first 24 hours. These 8 million downloads also caused a couple of restarts to Mozilla Firefox downloads server. That&#8217;s not surprising given all of the hype for 3.0, but still the current marks shows the huge commitment Firefox fanatics still have for the browser.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;"><strong>More to Follow</strong>: Top Mozilla Firefox 3.5 Features</p>
]]></content:encoded>
			<wfw:commentRss>http://spyblogger.com/2009/07/firefox-35-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Case Analysis: How detailed should it be?</title>
		<link>http://spyblogger.com/2009/06/use-case-analysis-how-detailed-should-it-be/</link>
		<comments>http://spyblogger.com/2009/06/use-case-analysis-how-detailed-should-it-be/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:26:18 +0000</pubDate>
		<dc:creator>spyzen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[uml]]></category>
		<category><![CDATA[use case]]></category>

		<guid isPermaLink="false">http://spyblogger.com/?p=468</guid>
		<description><![CDATA[Well … whenever I find myself caught in this predicament, I ask myself one question: Is my use case model comprehensible? That is, do my stakeholders understand it without me explaining it to them?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fuse-case-analysis-how-detailed-should-it-be%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fuse-case-analysis-how-detailed-should-it-be%2F" height="61" width="51" /></a></div><p>Well … whenever I find myself caught in this predicament, I ask myself one question: Is my use case model comprehensible? That is, do my stakeholders understand it without me explaining it to them?<span id="more-468"></span></p>
<p>I consider use case modeling more useful during the analysis phase. Although UML (Unified Modeling Language) allows us to use various design level elements in use case modeling, the basic purpose of use case modeling is to help us communicate with <em>domain experts</em> (people who understand the business) to stipulate various business workflows. For design, we can go for more accurate models like class and sequence diagrams.<img class="alignright size-full wp-image-473" title="use_case" src="http://spyblogger.com/wp-content/uploads/2009/06/use_case.jpg" alt="use_case" width="462" height="142" /></p>
<p>The key to a functional use case diagram is its simplicity. If its comprehensiveness and detail obscure the understanding of end users, we need to revisit our strategy. The basic purpose of UML is to bridge the gap between the understanding of end users and developers. However, if our models fail to do that, then the whole effort of modeling serves no purpose.</p>
<p>In my projects, I usually include the most important functionalities in my use case diagram. In this regard I replace all the CRUD (create, read, update, delete) use cases with a single use case like <em>Manage Data</em> or something like that. It helps me establish the priority and importance of most important use cases, which later helps me find the critical path to develop a fully functional product within the least amount of time. I also avoid monolithic use case models that try to encompass the full functionality of systems in a single diagram. As per my experience, monolithic use case diagrams are practical for only small projects with less than 10 use cases. Anything bigger than that requires the use of subsystems.</p>
]]></content:encoded>
			<wfw:commentRss>http://spyblogger.com/2009/06/use-case-analysis-how-detailed-should-it-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Ruby on Rails?</title>
		<link>http://spyblogger.com/2009/06/why-ruby-on-rails/</link>
		<comments>http://spyblogger.com/2009/06/why-ruby-on-rails/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:22:02 +0000</pubDate>
		<dc:creator>spyzen</dc:creator>
				<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[ror]]></category>
		<category><![CDATA[ruby on rails]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://spyblogger.com/?p=442</guid>
		<description><![CDATA[To me, given the plethora of web programming languages, the emergence of Ruby on Rails (RoR) as an eminent web development platform seemed like yet another good marketing strategy at work. However, after careful analysis of features provided by RoR]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fwhy-ruby-on-rails%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fwhy-ruby-on-rails%2F" height="61" width="51" /></a></div><p>To me, given the plethora of web programming languages, the emergence of Ruby on Rails (RoR) as an eminent web development platform seemed like yet another good marketing strategy at work. However, after careful analysis of features provided by RoR<span id="more-442"></span>, I recognized that my assumption was wrong.Now I believe that RoR has realized its rightful place as the new agile web development platform and in future we will be seeing more RoR-based applications around.</p>
<p><img class="alignright size-full wp-image-443" title="ror" src="http://spyblogger.com/wp-content/uploads/2009/06/ror.jpg" alt="ror" width="87" height="111" />RoR is a ruby-based framework and it operates on two major principles. The first principle is <em>Don’t Repeat Yourself (DRY)</em>. The implications of this principle are quite clear. RoR favors reusability of components at its very core, thus making it easier to manage code. The second principle of RoR is <em>Convention Over Configuration (COC)</em>. This means that RoR relies heavily on conventions instead of configuration files. This principle allows RoR to generate various models automatically that we will be discussing shortly.</p>
<p>RoR also implements MVC (Model View Controller) for all its applications. MVC is a design pattern and it provides a clear segregation of data, application logic and presentation tiers. The data in the MVC model is represented by <em>Model</em>, application logic by <em>Controller</em> and the presentation by <em>View</em>.</p>
<p>Given the basic principles of RoR, and its implementation of MVC, it is very easy to create very complex web applications using simple commands in the ruby environment. It minimizes the development effort of the programmer while conforming to high object-oriented principles. And the most beautiful part is … it is open source!!</p>
<p>For the sake of brevity, I have spared the details on this topic for my coming posts. If you guys are interested, we can start out a series of articles covering application development in RoR from a beginner’s level.</p>
<p><em>More to follow later&#8230;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://spyblogger.com/2009/06/why-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bing</title>
		<link>http://spyblogger.com/2009/06/bing/</link>
		<comments>http://spyblogger.com/2009/06/bing/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:51:37 +0000</pubDate>
		<dc:creator>Spy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing it]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://spyblogger.com/?p=289</guid>
		<description><![CDATA[Its just the second week and bing looks grown up so much, Bing users are increasing day by day and its becoming the next big thing. Compared to the week prior to launch. Bing now has 16.7% searcher penetration and a 12.1% share of search results pages among all US workday searches. Those numbers are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fbing%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fbing%2F" height="61" width="51" /></a></div><p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">Its just the second week and bing looks grown up so much, Bing users are increasing day by day and its becoming the next big thing. Compared to the week prior to launch. Bing now has 16.7% searcher penetration and a 12.1% share of search results pages among all US workday searches. Those numbers are also both up compared to its first week in the wild.</p>
<img class="size-full wp-image-291" title="bing" src="http://spyblogger.com/wp-content/uploads/2009/06/bing-logo.jpg" alt="Bing" width="131" height="55" />
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">Microsoft has spent approximately $80 to $100 million on a campaign to advertise Bing. The current popularity of bing shows that Microsoft&#8217;s advertising campaign is at driving a measurable number of users to bing.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;"><a title="Compete" href="http://blog.compete.com/2009/06/11/microsoft-bing-search-google-yahoo/" target="_blank">Compete</a> confirm the same what <a title="comscore" href="http://www.comscore.com/Press_Events/Press_Releases/2009/5/comScore_Releases_April_2009_U.S._Search_Engine_Rankings" target="_blank">comScore</a> is saying- Bing&#8217;s number of searches is growing. But Compete also declared that number of searches per user for bing is quite low, which implies that <strong>Microsoft has been able to entice people to try Bing out, but so far, it isn’t getting a measurable number of new searchers to stick around.</strong></p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">It may also be the case that search results are too accurate and users do not find it necessary to <em><strong>Bing it</strong></em> further. If its really the case then its good for Microsoft.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">The competition is going to be very tuff now, If Microsoft really want users to switch from Google or even Yahoo, they quality of bing search results will have to be at top from the beginning.</p>
<p style="margin-bottom: 1em; margin-top: 0px; margin-right: 0px; margin-left: 0px; line-height: 1.5; text-align: justify; padding: 0px;">So far bing has done good. It will be interesting to see how Bing’s growth continues, and if it does, from where they are taking users.</p>
]]></content:encoded>
			<wfw:commentRss>http://spyblogger.com/2009/06/bing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo Vs Google Vs Bing Beta</title>
		<link>http://spyblogger.com/2009/06/yahoo-vs-google-vs-bing-beta/</link>
		<comments>http://spyblogger.com/2009/06/yahoo-vs-google-vs-bing-beta/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:55:31 +0000</pubDate>
		<dc:creator>SpyBlogger</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://spyblogger.com/?p=184</guid>
		<description><![CDATA[What happens when you do a search that doesn’t have branding. Are you swayed by the branding of your favourite search engines? Take the Blind Search Engine Test. Michael Kordahi, which I feel compelled to disclose is a Microsoft employee, ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fyahoo-vs-google-vs-bing-beta%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Fyahoo-vs-google-vs-bing-beta%2F" height="61" width="51" /></a></div><p>What happens when you do a search that doesn’t have branding. Are you swayed by the branding of your favourite search engines? Take the Blind Search Engine Test.</p>
<p><a href="http://delicategeniusblog.com/?p=830">Michael Kordahi</a>, which I feel compelled to disclose is a Microsoft employee, has set up such an experiment, dubbed <a href="http://blindsearch.fejus.com/">“BlindSearch” which you can try here</a>.</p>
<p><span id="more-184"></span><br />
<a href="http://spyblogger.com/wp-content/uploads/bing.jpg"><img class="size-medium wp-image-190 alignright" title="bing" src="http://spyblogger.com/wp-content/uploads/bing.jpg" alt="" width="167" height="135" /></a><br />
On the site, you enter a single search query which results three sets of unbranded results. After viewing the results, you are given an option to vote on one set of results, which then reveals the provider and adds it to the tally.</p>
<p>On the site, you enter a single search query which results three sets of unbranded results. After viewing the results, you are given an option to vote on one set of results, which then reveals the provider and adds it to the tally. <em>I searched for The Windows Club and voted for what I felt were the best results.</em><br />
<a href="http://spyblogger.com/wp-content/uploads/searchtest1.png"><img class="aligncenter size-full wp-image-186" title="searchtest1" src="http://spyblogger.com/wp-content/uploads/searchtest1.png" alt="" width="500" height="113" /></a><br />
At the time of writing, Google was leading at 40%, followed by Bing at 38% &amp; Yahoo at 22%.</p>
]]></content:encoded>
			<wfw:commentRss>http://spyblogger.com/2009/06/yahoo-vs-google-vs-bing-beta/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter to launch Verified Accounts(beta)</title>
		<link>http://spyblogger.com/2009/06/twitter-to-launch-verified-accountsbeta/</link>
		<comments>http://spyblogger.com/2009/06/twitter-to-launch-verified-accountsbeta/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:49:31 +0000</pubDate>
		<dc:creator>SpyBlogger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[verified]]></category>

		<guid isPermaLink="false">http://spyblogger.com/?p=170</guid>
		<description><![CDATA[A lawsuit was the final thing required to push twitter into launching verified accounts now. Twitter has been dealing with a lawsuit from St. Lous Cardinals Manager Tony La Russa. The lawsuit is about an individual impersonating La Russa on Twitter. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Ftwitter-to-launch-verified-accountsbeta%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fspyblogger.com%2F2009%2F06%2Ftwitter-to-launch-verified-accountsbeta%2F" height="61" width="51" /></a></div><p>A lawsuit was the final thing required to push twitter into launching verified accounts now. Twitter has been dealing with a lawsuit from St. Lous Cardinals Manager Tony La Russa. The lawsuit is about an individual impersonating La Russa on Twitter. Twitter still does not have any systematic way to verify if any tweets were real or bogus.</p>
<p>This seems to be the reason that Twitter has announced verified accounts beta program so they do not have to handle any future lawsuits for such reasons.</p>
<p><span id="more-170"></span></p>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 310px"><a href="http://spyblogger.com/wp-content/uploads/verified.jpg"><img class="size-medium wp-image-175" title="verified" src="http://spyblogger.com/wp-content/uploads/verified-300x172.jpg" alt="Twitter Accounts Beta" width="300" height="172" /></a><p class="wp-caption-text">Twitter Accounts Beta</p></div>
<p>Yesterday, Twitter stated the following on the La Russa case:</p>
<blockquote><p>Reports this week that Twitter has settled a law suit and officially agreed to pay legal fees for an impersonation complaint that was taken care of by our support staff in accordance with our Terms are erroneous. Twitter has not settled, nor do we plan to settle or pay.</p></blockquote>
<p>Actually, Twitter did not settle on this case but it pushed them to announce for these verified accounts program.</p>
<p>So what and how exactly will this verified account system will work? According to the Twitter blog, there will be a special seal on any account that is verirified by Twttier as being authentic. You can see this very seal in the image above, will appear at the top right of profile pages. This is targeted towards public officals, public agencies, athletes, celeberities and other high-profile indviduals.</p>
<p>As to how actual verification will work, it seems that Twitter will look to see if an official channel of the person in question links to his or her Twitter account from a place like an official website. This is a perfectly logical way to verify accounts, in our opinion. Details are scarce on the full plan, though.</p>
<p>The Verified Accounts program will begin as an experiment this summer and will expand as Twitter gets more feedback. We’re glad to finally see a system in place that will hopefully put an end to impersonators and expensive lawsuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://spyblogger.com/2009/06/twitter-to-launch-verified-accountsbeta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

